| DVB-IP Intelsat @ 166° East |
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
MPE.PID/IP Unicast |
Foot Prints |
| 11K | 12486.00 V DVB-S2/QPSK/IP |
1270 Auto | Easy Mix | status as of 10.01.2026 | ||||
| -R- Newstalk | Eng (ADTS-AAC) | 1001/230.0.0.1:10001 | ||||||
| -R- Radio Sport | Eng (ADTS-AAC) | 1002/230.0.0.2:10003 | ||||||
| -R- Classic Hits | Eng (ADTS-AAC) | 1003/230.0.0.3:10005 | ||||||
| -R- ZM | Eng (ADTS-AAC) | 1004/230.0.0.4:10007 | ||||||
| -R- Radio Hauraki | Eng (ADTS-AAC) | 1005/230.0.0.5:10009 | ||||||
| -R- Coast | Eng (ADTS-AAC) | 1006/230.0.0.6:10011 | ||||||
| -R- Classic Hits Reg | Eng (ADTS-AAC) | 1007/230.0.0.7:10013 | ||||||
| -R- Flava | Eng (ADTS-AAC) | 1008/230.0.0.8:10015 | ||||||
| -R- NOBQ | Eng (ADTS-AAC) | 1009/230.0.0.9:10017 | ||||||
| Device | 4151/231.0.0.1:6000 | |||||||
| List | 4152/224.2.127.254:9875 | |||||||
| DVB-IP Intelsat @ 62° East |
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
MPE.PID/IP Unicast |
Foot Prints |
| 76 | 11595.25 H DVB-S2/QPSK/IP |
1160 2/5 | Antena Group | 62E | ||||
| -R- Magic FM Romania | Rom | 1001/230.0.0.1:10001 | ||||||
| -R- Rock FM Romania | Rom | 1002/230.0.0.2:10001 | ||||||
| -R- Kiss FM Romania | Rom | 1003/230.0.0.3:10001 | ||||||
| DVB-IP/DAB/NIP Astra @ 19° East |
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
| 45 | 11141.00 H DVB-S2X/GSE-Lite |
23500 --- | SES ASTRA | 1-1045 | 19E | |||
| SES NIP | ||||||||
| 26 | 11604.00 V DVB-S/QPSK |
2200 3/4 | WDR | - | 19E | |||
| DAB | 3000 |
|||||||
| RFC790 | 224.0.0.1 | |||||||
| -DAB- WDR (11D) | UDP | 228.10.1.5:10010 | ||||||
| -DAB- WDR (9A) | UDP | 228.10.2.5:10010 | ||||||
| 102 | 12441.00 V DVB-S2X/GSE-Lite |
27500 --- | SES ASTRA | 1-1102 | 19E | |||
| Inverto NIP | ||||||||
| DVB-IP/MPE/NIP Hot Bird @ 13° East |
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
| 121 | 10930.16 H DVB-S2/8PSK |
30000 2/3 | Eutelsat | 318-12100 | 13E | |||
| Eutelsat Data 1 | 16999 |
HBBTV-1991 | ||||||
| Eutelsat Data 1 | 16999 |
HBBTV-1992 | ||||||
| Eutelsat Data 1 | 16999 |
HBBTV-1993 | ||||||
| Eutelsat Data 1 | 16999 |
HBBTV-1994 | ||||||
| Eutelsat Data 1 | 16999 |
HBBTV-1995 | ||||||
| G1 | MODCOD 1 11219.25 H DVB-S2/8PSK/VCM Multistream 1 |
33000 3/5 | Eumetsat | 1-1001 | 13E | |||
| Basic Service 1 Primary | 1000 |
MPE-100 | ||||||
| TSL Announcement Channel | 224.223.222.223:4711 | |||||||
| 224.223.222.36:4005 | ||||||||
| Basic Service 1 Primary | 1000 |
MPE-500 | ||||||
| 224.223.222.240:7122 | ||||||||
| MODCOD 2 11219.25 H DVB-S2/16APSK/VCM Multistream 1 |
33000 2/3 | High Volume Service 1 Backup | 1001 |
MPE-600 | ||||
| TSL-HVS-1 | 224.223.223.223:4711 | |||||||
| High Volume Service 1 Backup | 1001 |
MPE-601 | ||||||
| E1H-TPG-5 | 224.223.223.3:7019 | |||||||
| SERVICE IP/MAC NOTIFICATIN | 800 | MPE-8001 | ||||||
| SERVICE IP/MAC NOTIFICATIN | 800 | MPE-870 | ||||||
| 58 | MODCOD 1 11355.08 V DVB-S2/QPSK |
27500 1/4 | 5G_EMERGE Eutelsat | 1-3079 | status as of 04/01/2026 | |||
| SmartLNB | 200 |
MPE-2020 | ||||||
| 239.0.0.0:10000 | ||||||||
| INT_OS_PLATFORM | 800 |
MPE-8001 | ||||||
| 239.0.0.0:10001 | ||||||||
| MODCOD 2 11355.08 V DVB-S2/16APSK |
27500 5/6 | Inverto | ||||||
| RAI CRITS | 256 | 257 ita | 224.1.1.100:16101 | |||||
| RAI CRITS | 481 | 482 ita | 224.1.1.100:16103 | |||||
| G14 | MODCOD 1 11470.16 V DVB-S2 |
Eumetsat | 1-1002 | 13E | ||||
| MODCOD 2 11470.16 V DVB-S2/16APSK |
33000 2/3 | High Volume Service 2 Backup | 1002 |
MPE-610 | ||||
| 224.223.224.2:6006/6037/6038 | ||||||||
| 224.223.224.13:6007/6043/6046 | ||||||||
| SERVICE IP/MAC NOTIFICATIN | 800 | MPE-8001 | ||||||
| SERVICE IP/MAC NOTIFICATIN | 800 | MPE-870 | ||||||
| G17 | MODCOD 1 11526.13 H DVB-S2/16APSK |
33000 2/3 | Eumetsat | 1-1003 | 13E | |||
| MODCOD 2 11526.13 H DVB-S2/16APSK |
33000 2/3 | High Volume Service 3 Primary | 1003 |
MPE-620 | ||||
| 224.223.224.2:6006/6037/6038 | ||||||||
| 224.223.224.13:6007/6043/6046 | ||||||||
| SERVICE IP/MAC NOTIFICATIN | 800 | MPE-8001 | ||||||
| SERVICE IP/MAC NOTIFICATIN | 800 | MPE-870 | ||||||
| 58 | 11880.92 V DVB-S/QPSK |
27500 3/4 | SkyItalia | 64511-5800 | 13F | |||
| BDL Service | 3695 |
2008 | 2002 ita 2003 ita 2004 ita |
|||||
| 2008 | 2005 ita 2006 ita 2007 ita |
|||||||
| 64 | 11996.00 V DVB-S2/QPSK |
29900 5/6 | SkyItalia | 64511-6400 | 13E | |||
| SDMS Service1 | 11065 |
OTV-109 | ||||||
| SDMS Service2 | 11067 |
OTV-110 | ||||||
| G76 | 12226.16 V DVB-S2/8PSK |
27500 3/4 | Eutelsat | 318-7600 | 13G | |||
| DVB-NIP-IBC | 17702 | MPE-7021 | ||||||
| DVB Service Discovery | bootstrapping DVB-NIP/DVB-I | 224.0.23.14:3937 | ||||||
| container.bin | 225.80.232.176:50000 | |||||||
| LCN playlist | 225.80.232.176:50001 | |||||||
| IBC (Dejero Output 1 HLS 720p) | http://dvb.gw/eutelsat/bpk-tv/orp01-ten999-ch007/hls-sb/index.m3u8 | 33 | 34 | 225.80.232.177:50086 | ||||
| MZD (MyZen DASH) | http://dvb.gw/eutelsat/bpk-tv/orp01-ten999-ch009/dash-sb/index.mpd | 225.80.232.177:50087 | ||||||
| MZH (MyZen 4K HLS 720p) | http://dvb.gw/eutelsat/bpk-tv/orp01-ten999-ch009/hls-sb/index.m3u8 | 33 | 34 Eng | 225.80.232.177:50089 | ||||
| MSM (Museum 4K HLS 720p) | http://dvb.gw/eutelsat/bpk-tv/orp01-ten999-ch008/hls-sb/index.m3u8 | 33 | 34 Eng | 225.80.232.177:50090 | ||||
| ALM (Al Maghribia HLS 480p/360p/240p) | http://dvb.gw/eutelsat/ts_corp/73_almaghribia_83tz85q/playlist.m3u8 | 256 | 257 Ara | 225.80.232.177:50091 | ||||
| ARR (Arryadia HLS 480p) | http://dvb.gw/eutelsat/corp/73_arryadia_k2tgcj0_480p/playlist.m3u8 | 256 | 257 Ara | 225.80.232.177:50095 | ||||
| App-VoD | 256 | 225.80.232.177:50115 | ||||||
| App-VoD | 256 | 225.80.232.177:50116 | ||||||
| App-VoD | 256 | 225.80.232.177:50117 | ||||||
| DVB Service Logos | jpeg | 225.80.232.178:50039 | ||||||
| G84 | 12379.60 V DVB-S2/8PSK |
27500 3/4 | Eutelsat | 318-8400 | 13E | |||
| DVB-NIP-VV | 1501 | MPE-300 | ||||||
| Inverto V&V http://dvb.gw/inverto.tv/s0/live.m3u8 http://dvb.gw/inverto.tv/s1/content.xml http://dvb.gw/inverto.tv/s3/level_1.m3u8 |
application/xml+dvb-nip-nif application/xml+dvb-nip-sif application/xml+dvrkID |
224.0.23.14:3937 | ||||||
| inverto.tv/s3/level_1.m3u8 inverto.tv/s0/live.m3u8 inverto.tv/s1/content.xml |
application/xml+dvb-mabr-session-configuration application/vnd.apple.mpeg application/vnd.inverto.file_server_content+xml |
224.1.1.1:10001 | ||||||
| 10 c0 09 00 00 00 00 00 00 00 27 74 00 00 00 00 00 00 ad b8 40 04 00 00 00 04 ae 80 00 00 05 88 00 00 00 40 00 03 00... | #EXTM3U. #EXT-X-VERSION:6. #EXT-X-MEDIA-SEQUENCE:3350402. #EXT-X-TARGETDURATION:3. #EXTINF:1.975,.live3350402.ts. |
|||||||
| FDT-Instance Expires="4294967295" FullFDT="true" FEC-OTI-FEC-Encoding-ID="0" File Content-Location="http://dvb.gw/inverto.tv/s0/5G-EMERGE/Live/hls/crits_linear/crits_linear_v_2000_504263.ts" TOI="7341" Content-Length="1060508" Content-Type="video/mp2t" Content-MD5="VYWtjxDRSSeNTxnKgY1/UA==" |
#EXTM3U. #EXT-X-VERSION:3. #EXT-X-TARGETDURATION:4. #EXT-X-MEDIA-SEQUENCE:504263. #EXT-X-DISCONTINUITY-SEQUENCE:3856. #EXTINF:4.00000,.crits_linear_v_2000_504263.ts. |
|||||||
| FDT-Instance Expires="4294967295" FullFDT="true" FEC-OTI-FEC-Encoding-ID="0" File Content-Location="http://dvb.gw/inverto.tv/s0/5G-EMERGE/Live/hls/crits_linear/crits_linear_v_1000_504260.ts" TOI="7335" Content-Length="607616" Content-Type="video/mp2t" Content-MD5="DljQ/GQQyGkXyRmC1GsgXg==" |
#EXTM3U. #EXT-X-VERSION:3. #EXT-X-TARGETDURATION:4. #EXT-X-MEDIA-SEQUENCE:504261. #EXT-X-DISCONTINUITY-SEQUENCE:3856. #EXTINF:4.00000,.crits_linear_v_1000_504261.ts. |
|||||||
| RAI | 481 | 482 Ita | 224.1.1.101:16100 | |||||
| 224.1.1.101:16102 | ||||||||
| 224.1.1.102:16200 | ||||||||
| 224.1.1.102:16202 | ||||||||
| 224.1.1.103:16300 | ||||||||
| 224.1.1.103:16301 | ||||||||
| 224.1.1.104:16400 | ||||||||
| 224.1.1.105:16500 | ||||||||
| 224.1.1.106:16600 | ||||||||
| 224.1.1.107:16700 | ||||||||
| 225.1.1.100:20000 | ||||||||
| 225.1.1.101:20100 | ||||||||
| 225.1.1.102:20200 | ||||||||
| 225.1.1.103:20300 | ||||||||
| 225.1.1.104:20400 | ||||||||
| LEGACY PREVIEW | ||||||||
| ARTE | 1502 | 1000 | 2000 Fre | |||||
| FashionTV L'Original | 3010 | 101 | 102 Fre | |||||
| Insight TV UHD | 3050 | 1051 | 1052 Eng 1053 Deu 1054 Pol 1055 Eng |
|||||
| 93 | 12577.38 H DVB-S2/8PSK |
27500 3/4 | Eutelsat | 318-9300 | 13E | |||
| Eutelsat Data 1 | 1690 |
HBBTV-6902 | ||||||
| Eutelsat Data 1 | 1690 |
HBBTV-6903 | ||||||
| Eutelsat Data 1 | 1690 |
HBBTV-6904 | ||||||
| Eutelsat Data 1 | 1690 |
HBBTV-6905 | ||||||
| Eutelsat Data 1 | 1690 |
HBBTV-6906 | ||||||
| DVB-IP/DAB Eutelsat @ 10° East |
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
| F3 | 11221.00 V DVB-S2/QPSK |
30000 5/6 | Salisbury | 10E | ||||
| DAB |
|
|||||||
| -DAB- Salisbury | 701/239.232.1.201:2048 | |||||||
| DVB-IP/SMPTE/DAB Eutelsat @ 7° East |
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
| F2 | 12515.00 V DVB-S/QPSK/IP |
1301 3/4 | System O1 Main | 7E | ||||
| b7 04 7b 00 xx xx 59 f8 0c 00 b7 04 0c 00 xx xx 5c ae 68 12 00 00 xx xx 59 f8 | 2000/224.1.2.123:2123 | |||||||
| -R- Jedynka | Pol | 2010/230.0.0.10:10010 | ||||||
| -R- Dwojka | Pol | 2020/230.0.0.20:10020 | ||||||
| -R- Trojka | Pol | 2030/230.0.0.30:10030 | ||||||
| -R- PR24 | Pol | 2040/230.0.0.40:10040 | ||||||
| -R- Polonia | Pol | 2050/230.0.0.50:10050 | ||||||
| -R- Jedynka AM | Pol | 2060/230.0.0.60:10060 | ||||||
| Device | 4151/235.0.0.1:6000 | |||||||
| List | 4152/224.2.127.254:9875 | |||||||
| GPS | 4153/224.0.1.1:123 | |||||||
| F3 | 12567.00 V DVB-S2/QPSK |
17015 2/3 | DAB | 7E | ||||
| -DAB- SWR Baden-Württemberg South (8A & 8D) | fedi2eti | 101/239.132.1.50:5004 | ||||||
| -DAB- SWR Baden-Württemberg North (9D) | fedi2eti | 101/239.132.1.51:5004 | ||||||
| -DAB- Rheinland-Pfalz (11A) | fedi2eti | 101/239.132.1.52:5004 | ||||||
| -DAB- Oberfranken (10B) | fedi2eti | 101/239.16.242.11:60011 | ||||||
| -DAB- Unterfranken (10A) | fedi2eti | 101/239.16.242.13:60013 | ||||||
| -DAB- Oberpfalz (6C) | fedi2eti | 101/239.16.242.14:60014 | ||||||
| -DAB- Niederbayern (7D) | fedi2eti | 101/239.16.242.16:60016 | ||||||
| -DAB- Bayern (11D) | fedi2eti | 101/239.16.242.17:60017 | ||||||
| -DAB- Oberbayern & Schwaben (10A) | fedi2eti | 101/239.16.242.15:60015 | ||||||
| -DAB- hr radio Hessen (7B) | fedi2eti | 101/239.192.254.200:10000 | ||||||
| -DAB- NDR Schleswig-Holstein, Kiel (9C) | fedi2eti | 101/239.229.96.33:50000 | ||||||
| -DAB- NDR Niedersachsen, Braunschweig (11B) | fedi2eti | 101/239.229.96.42:50000 | ||||||
| -DAB- NDR Mecklenburg-Vorpommern, Schwerin (12B) | fedi2eti | 101/239.229.96.43:50000 | ||||||
| -DAB- Allgäu-Donau-Iller (8B) | fedi2eti | 101/239.128.57.20:50020 | ||||||
| -DAB- Oberbayern South (7A) | fedi2eti | 101/239.128.58.20:50020 | ||||||
| DVB-IP Intelsat @ 1° West |
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
| 62 | 11049.35 V DVB-S2/QPSK/Packetized |
3500 1/2 | Intelsat | 1326-513 | status as of 12/10/2025 | |||
| Siminn Radiomidun - IS907 | IPoTS-512 | |||||||
| -R- FM957 | mp3 | 228.5.6.7:1234 | ||||||
| - | multicast | 228.5.6.7:1235 | ||||||
| -R- Bylgjan FM 98.9 | mp3 | 228.5.6.7:2345 | ||||||
| - | multicast | 228.5.6.7:2346 | ||||||
| -R- K100.5 Kaninn | mp3 | 228.5.6.7:3456 | ||||||
| - | multicast | 228.5.6.7:3457 | ||||||
| -R- X-id 97.7 X-ið | mp3 | 228.5.6.7:4567 | ||||||
| - | multicast | 228.5.6.7:4568 | ||||||
| -R- Rás 1 | mp3 | 228.5.6.7:5678 | ||||||
| multicast | 228.5.6.7:5679 | |||||||
| -R- Rás 2 | mp3 | 228.5.6.7:6789 | ||||||
| multicast | 228.5.6.7:6790 | |||||||
| IPoTS-1020 | ||||||||
| ntp.ubuntu.com/root-servers.net/nstld.verisign-grs.com | 0xC3 | HTTP | ||||||
| IPoTS-1021 | ||||||||
| 0xC3 | ||||||||
| IPoTS-1022 | ||||||||
| RÚV (1280x720) | TID-264 | 280 | 281 Ice | 228.5.6.8:1234 | ||||
| Sjónvarp Símans (1024x576) | TID-264 | 280 | 281 Ice | 228.5.6.8:2345 | ||||
| Síminn Sport (EPL) | 228.5.6.11:1234 | |||||||
| DVB-IP/DAB Eutlesat @ 5° West |
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
| D1 | 11456.00 H DVB-S2/QPSK/IP |
2548 3/4 | towerCast | 5W | ||||
| -DAB- MPX RTL2 | 52 |
Fra | 521/239.10.1.10:7010 | |||||
| D1 | 11461.00 H DVB-S2/QPSK/IP |
5780 3/4 | towerCast | 5W | ||||
| -DAB- DAB_M1_M2 | 30 |
Fra | 301/239.0.1.11:5001 301/239.0.1.12:5002 |
|||||
| -DAB- RTL2 MPX | 50 |
Fra | 501/239.10.1.10:7010 | |||||
| -DAB- MPX RTL2 | 52 |
Fra | 521/239.10.1.10:7010 | |||||
| F4 | 12564.00 V DVB-S2/8PSK/MIS-11 |
35295 2/3 | RAI | 5W | ||||
| -DAB- DAB+ RAI | none | Ita | ts2na | |||||
| DVB-IP/MPE Eutlesat @ 7° West |
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
| C2 | 11227.44 V DVB-S2/8PSK |
41667 3/4 | Eutelsat | 1918-40020 | 7W | |||
| SB Demo - pre-fetch list | 200 | MPE-2001 | ||||||
| live_catalog.csv | dfp01-ten006-ch001 dfp01-ten006-ch027 ch010 |
224.100.100.3:5000 | ||||||
| SB Demo - channel pack 1 | 200 | MPE-2002 | ||||||
| 2M | 33 MPEG4/640x360 | 34 ara | 224.30.2.115:6000 | |||||
| Al Aoula Maroc | 33 MPEG4/640x360 | 34 ara | 224.30.2.116:6000 | |||||
| Arryadia | 33 MPEG4/640x360 | 34 ara | 224.30.2.117:6000 | |||||
| Assadissa | 33 MPEG4/640x360 | 34 ara | 224.30.2.118:6000 | |||||
| M24 Marocco | 33 MPEG4/640x360 | 34 ara | 224.30.2.119:6000 | |||||
| Medi 1 TV | 33 MPEG4/640x360 | 34 ara | 224.30.2.120:6000 | |||||
| Al Maghribia | 33 MPEG4/640x360 | 34 ara | 224.30.2.121:6000 | |||||
| Al Aoula Inter | 33 MPEG4/640x360 | 34 ara | 224.30.2.122:6000 | |||||
| Athaqafia | 33 MPEG4/640x360 | 34 ara | 224.30.2.123:6000 | |||||
| Tamazight | 33 MPEG4/640x360 | 34 ara | 224.30.2.124:6000 | |||||
| SB Demo - channel pack 2 | 200 | MPE-2003 | ||||||
| Chada TV | 33 MPEG4/640x360 | 34 ara | 224.30.2.125:6000 | |||||
| Chada TV | 33 MPEG4/480x270 | 34 ara | 234.30.2.126:6000 | |||||
| Elhiwar Ettounsi | 33 MPEG4/640x360 | 34 ara | 234.30.2.127:6000 | |||||
| Watania 1 | 33 MPEG4/640x360 | 34 ara | 234.30.2.128:6000 | |||||
| Al Jazeera Channel | 33 MPEG4/640x360 | 34 ara | 234.30.2.129:6000 | |||||
| Attessia TV | 33 MPEG4/720x576 | 34 ara | 234.30.2.130:6000 | |||||
| Tunisina | 33 MPEG4/720x576 | 34 ara | 224.30.2.131:6000 | |||||
| Telvza TV | 33 MPEG4/720x576 | 34 ara | 224.30.2.134:6000 | |||||
| SB Demo - channel pack 3 | 200 | MPE-2004 | ||||||
| Al Insan TV | 33 MPEG4/720x576 | 34 ara | 224.30.2.135:6000 | |||||
| Hannibal TV | 33 MPEG4/640x360 | 34 ara | 224.30.2.136:6000 | |||||
| Al Janoubia TV | 33 MPEG4/640x360 | 34 fre | 234.30.2.137:6000 | |||||
| Carthage+ | 33 MPEG4/640x360 | 34 ara | 224.30.2.138:6000 | |||||
| Jawhara TV | 33 MPEG4/640x360 | 34 ara | 224.30.2.139:6000 | |||||
| Nessma Ejdida | 33 MPEG4/640x360 | 34 ara | 224.30.2.140:6000 | |||||
| Asharq News Channel | 33 MPEG4/640x360 | 34 ara | 224.30.2.141:6000 | |||||
| SERVICE IP/MAC NOTIFICATION | 199 | MPE-1991 | ||||||
| IP/MAC Notification Table (INT) | ||||||||
| Init | 199 | MPE-1999 | ||||||
| DVB-IP Hispasat @ 30° West |
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
| 189 | 12520.35 V DVB-S2/QPSK/IP |
512 3/4 | SAPO | status as of 16.11.2025 | ||||
| -R- Rádio Renascença | Por (ADTS-AAC) | 1001/229.0.0.1:10001 | ||||||
| -R- RFM Portugal | Por (ADTS-AAC) | 1002/229.0.0.2:10002 | ||||||
| -R- Mega Hits FM | Por (ADTS-AAC) | 1003/229.0.0.3:10003 | ||||||
| 4152/224.2.127.254:9875 | ||||||||
| 189 | 12528.80 V DVB-S2/QPSK/IP |
1041 3/4 | Media Capital | status as of 16.11.2025 | ||||
| -R- Rádio Comercial | Por (ADTS-AAC) | 1001/230.0.0.1:10100 | ||||||
| -R- M80 Rádio | Por (ADTS-AAC) | 1002/230.0.0.2:10100 | ||||||
| -R- Rádio Cidade | Por (ADTS-AAC) | 1003/230.0.0.3:10100 | ||||||
| -R- Smooth FM | Por (ADTS-AAC) | 1004/230.0.0.4:10100 | ||||||
| -R- Vodafone FM | Por (ADTS-AAC) | 1005/230.0.0.5:10100 | ||||||
| 4152/224.2.127.254:9875 | ||||||||
| 194 | 12552.50 H DVB-S2/QPSK/IP |
783 2/3 | PRISA Cataluña | status as of 5.11.2025 | ||||
| 100/224.1.2.123:2123 | ||||||||
| -R- Cadena SER Catalunya | Cat (LATM-AAC) | 2001/230.0.0.1:20001 | ||||||
| -R- Los 40 Catalunya | Cat (LATM-AAC) | 2002/230.0.0.2:20002 | ||||||
| -R- Los 40 Classic Catalunya | Cat (LATM-AAC) | 2004/230.0.0.3:20003 | ||||||
| -R- Cadéna Dial Catalunya | Cat (LATM-AAC) | 2003/230.0.0.4:20004 | ||||||
| 4151/225.5.5.5:6000 | ||||||||
| 4152/224.2.127.254:9875 | ||||||||
| 194 | 12565.70 H DVB-S2/QPSK/IP |
1451 2/3 | PRISA Music Group-Madrid | status as of 6.11.2025 | ||||
| -R- Cadena SER | Spa (LATM-AAC) | 1001/229.0.0.1:10001 | ||||||
| -R- Los 40 | Spa (LATM-AAC) | 1002/229.0.0.2:10002 | ||||||
| -R- Los 40 Classic | Spa (LATM-AAC) | 1003/229.0.0.3:10003 | ||||||
| -R- Cadena Dial | Spa (LATM-AAC) | 1004/229.0.0.4:10004 | ||||||
| -R- Radiolé | Spa (LATM-AAC) | 1005/229.0.0.5:10005 | ||||||
| -R- Los 40 Urban | Spa (LATM-AAC) | 1006/229.0.0.6:10006 | ||||||
| -R- SER7 | (LATM-AAC) | 1007/229.0.0.7:10007 | ||||||
| -R- CH8 | (LATM-AAC) | 1008/229.0.0.8:10008 | ||||||
| 4151/225.5.5.5:6000 | ||||||||
| 4152/224.2.127.254:9875 | ||||||||
| DVB-NIP/MPE Eutelsat 65 West A @ 65.2° West |
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
| 18 | 11304.25 V DVB-S2/8PSK |
30000 5/6 | Eutelsat | 1-1 | status as of 16/11/2025 | |||
| MyService1 | 1 | MPE-1001 | ||||||
| enensys Announcement-BM-SC | . | FDT-Instance | 224.0.2.20:50001 | |||||
| application/mbms-envelope+xml | 224.0.23.14:3937 | |||||||
| NIP0 (RECORD Nacional TV) | http://10.10.10.24:8888/live/diskb/NIP_0/HLS_OUT/NIP_0.m3u8 | 239.2.3.161:50930 | ||||||
| NIP1 (CNN Brasil) | http://10.10.10.24:8888/live/diskb/NIP_1/HLS_OUT/NIP_1.m3u8 | 239.2.3.168:50937 | ||||||
| NIP2 (POLISHOP) | http://10.10.10.24:8888/live/diskb/NIP_2/HLS_OUT/NIP_2.m3u8 | 239.2.3.169:50938 | ||||||
| NIP4 (MASPER TV) | http://10.10.10.24:8888/live/diskb/NIP_4/HLS_OUT/NIP_4.m3u8 | 239.2.3.170:50939 | ||||||
| NIP6 (TV Templo / BNEWS) | http://10.10.10.24:8888/live/diskb/NIP_6/HLS_OUT/NIP_6.m3u8 | 239.2.3.171:50940 | ||||||
| NIP9 (TV Aparecida / Ateme TITAN Live) | http://10.10.10.24:8888/live/diskb/NIP_9/HLS_OUT/NIP_9.m3u8 | 239.2.3.172:50941 | ||||||
| http://10.10.10.22:80/pages.tar | 239.2.3.173:50942 | |||||||
| http://10.10.10.22:80/1/images.tar | 239.2.3.174:50943 | |||||||
| TVRO 3.0 | 800 | 870 | ||||||
| . | . | |||||||
| IP/MAC Notification | DSM-CC - 8001 | |||||||
| MyPlatform | . | . | ||||||
| 20 | 11345.75 V DVB-S2/ACM-VCM |
34285 Auto | . | 65W | ||||
| . | . | . | ||||||
| FTA MPEG-2 |
FTA MPEG-4 |
FTA HEVC |
Temporary FTA |
Encrypted MPEG-2 |
Encrypted MPEG-4 |
Encrypted HEVC |
Data | Feed |