DVB-IP/MPE Intelsat @ 62° East |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
76 | 11595.25 H DVB-S2/QPSK/IP |
1160 2/5 | Antena Group | 62E | ||||
-R- Magic FM Romania | Rom | 1001/230.0.0.1:10001 | ||||||
-R- Rock FM Romania | Rom | 1002/230.0.0.2:10001 | ||||||
-R- Kiss FM Romania | Rom | 1003/230.0.0.3:10001 | ||||||
DVB-IP/NIP/DAB Eutelsat @ 33° East |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
2 | 11254.00 V DVB-S2/8PSK(QPSK) |
4035 5/6(1/3) | SmartLNB | 1-3079 | 33E | |||
Signalling | 200 | MPE-2020 | ||||||
239.0.0.0:10000 239.0.0.0:10001 |
||||||||
Logon | 200 | MPE-2021 | ||||||
VLan_No_Tag | 200 | MPE-2022 | ||||||
10.30.0.4:xxxxx | ||||||||
VLan_Tag | 200 | MPE-2023 | ||||||
Video | 200 | MPE-2060 | ||||||
http://dvb.gw/inverto.tv/s0/5G-EMERGE/Live/hls/crits_linear/crits_linear.m3u8 | 224.0.23.14:3937 224.1.1.100:16100 224.1.1.100:16101 224.1.1.100:16102 224.1.1.100:16103 | |||||||
SERVICE IP/MAC NOTIFICATION | 800 | MPE-8001 | ||||||
IP/MAC Notification Table (INT) | 224.1.1.100/32 224.1.1.20/32 224.0.23.14/32 |
|||||||
DVB-IP/SMPTE Eutelsat @ 7° East |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
F2 | 12515.00 V DVB-S/QPSK/IP |
1301 3/4 | System O1 Main | 7E | ||||
b7 04 7b 00 xx xx 59 f8 0c 00 b7 04 0c 00 xx xx 5c ae 68 12 00 00 xx xx 59 f8 | 2000/224.1.2.123:2123 | |||||||
-R- Jedynka | Pol | 2010/230.0.0.10:10010 | ||||||
-R- Dwojka | Pol | 2020/230.0.0.20:10020 | ||||||
-R- Trojka | Pol | 2020/230.0.0.30:10030 | ||||||
-R- PR24 | Pol | 2040/230.0.0.40:10040 | ||||||
-R- Polonia | Pol | 2050/230.0.0.50:10050 | ||||||
-R- Jedynka AM | Pol | 2060/230.0.0.60:10060 | ||||||
Device | 4151/235.0.0.1:6000 | |||||||
List | 4152/224.2.127.254:9875 | |||||||
GPS | 4153/224.0.1.1:123 | |||||||
DVB-IP/NIP/DAB Astra @ 19° East |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
45 | 11141.00 H DVB-S2X/GSE-Lite |
23500 --- | SES ASTRA | 1-1045 | 19E | |||
SES NIP | ||||||||
26 | 11604.00 V DVB-S/QPSK |
2200 3/4 | WDR | - | 19E | |||
DAB | 3000 |
|||||||
??? | 228.10.1.5:10010 | |||||||
??? | 228.10.2.5:10010 | |||||||
102 | 12441.00 V DVB-S2X/GSE-Lite |
27500 --- | SES ASTRA | 1-1102 | 19E | |||
Inverto NIP | ||||||||
DVB-IP/MPE Hot Bird @ 13° East |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
121 | 10930.16 H DVB-S2/8PSK |
30000 2/3 | Eutelsat | 318-12100 | 13E | |||
FileCasting | 1 |
MPE-49 | ||||||
ENENSYS |
application/xml+dvb-mabr-session-configuration | 224.0.23.14:3937 | ||||||
http://172.16.0.20/bpk-tv/orp01-ten999-ch002/dash-sb/dash/orp01-ten999-ch002-audio_129600_eng=127600.dash http://172.16.0.207/bpk-tv/orp01-ten999-ch002/dash-sb/dash/orp01-ten999-ch002-video=2906400.dash http://172.16.0.207/bpk-tv/orp01-ten999-ch002/dash-sb/index.mpd |
audio/mp4 video/mp4 application/dash+xml |
225.1.118.1:50001 | ||||||
http://172.16.0.207/bpk-tv/orp01-ten999-ch002/dash-sb/index.mpd | 225.1.118.2:50009 | |||||||
224.31.5.9:50010 | ||||||||
224.31.5.10:50011 | ||||||||
224.31.5.11:50012 | ||||||||
224.31.5.12:50013 | ||||||||
225.1.118.22:50014 | ||||||||
G1 | MODCOD 1 11219.25 H DVB-S2/8PSK/VCM Multistream 1 |
33000 3/5 | Eumetsat | 1-1001 | 13E | |||
Basic Service 1 Primary | 1000 |
MPE-100 | ||||||
TSL Announcement Channel | 224.223.222.223:4711 | |||||||
224.223.222.36:4005 | ||||||||
Basic Service 1 Primary | 1000 |
MPE-500 | ||||||
224.223.222.240:7122 | ||||||||
MODCOD 2 11219.25 H DVB-S2/16APSK/VCM Multistream 1 |
33000 2/3 | High Volume Service 1 Backup | 1001 |
MPE-600 | ||||
TSL-HVS-1 | 224.223.223.223:4711 | |||||||
High Volume Service 1 Backup | 1001 |
MPE-601 | ||||||
E1H-TPG-5 | 224.223.223.3:7019 | |||||||
SERVICE IP/MAC NOTIFICATIN | 800 | MPE-8001 | ||||||
SERVICE IP/MAC NOTIFICATIN | 800 | MPE-870 | ||||||
G14 | MODCOD 1 11470.16 V DVB-S2 |
Eumetsat | 1-1002 | 13E | ||||
MODCOD 2 11470.16 V DVB-S2/16APSK |
33000 2/3 | High Volume Service 2 Backup | 1002 |
MPE-610 | ||||
224.223.224.2:6006/6037/6038 | ||||||||
224.223.224.13:6007/6043/6046 | ||||||||
SERVICE IP/MAC NOTIFICATIN | 800 | MPE-8001 | ||||||
SERVICE IP/MAC NOTIFICATIN | 800 | MPE-870 | ||||||
G17 | MODCOD 1 11526.13 H DVB-S2/16APSK |
33000 2/3 | Eumetsat | 1-1002 | 13E | |||
MODCOD 2 11526.13 V DVB-S2/16APSK |
33000 2/3 | High Volume Service 2 Backup | 1002 |
MPE-610 | ||||
224.223.224.2:6006/6037/6038 | ||||||||
224.223.224.13:6007/6043/6046 | ||||||||
SERVICE IP/MAC NOTIFICATIN | 800 | MPE-8001 | ||||||
SERVICE IP/MAC NOTIFICATIN | 800 | MPE-870 | ||||||
F75 | 12206.98 H DVB-S2/QPSK |
27500 5/6 | Eutelsat | 318-7500 | 13E | |||
PoC - pre-fetch list | 10 | MPE-1011 | ||||||
live_catalog.csv | IT519_HD_SI_SKYIT_519_0 orp01-ten012-ch009 orp01-ten012-ch010 |
224.100.100.7:5000 | ||||||
PoC - channel pack 1 | 10 | MPE-1012 | ||||||
off | ||||||||
PoC - channel pack 2 | 10 | mpd/mp4 | MPE-1013 | |||||
HEVC (640x360) | mpd/mp4 | 224.31.6.1:6000 | ||||||
HEVC (960x540) | mpd/mp4 | 234.31.6.1:6001 | ||||||
HEVC (960x540) | mpd/mp4 | 234.31.6.1:6002 | ||||||
HEVC (1280x720) | mpd/mp4 | 234.31.6.1:6003 | ||||||
HEVC (1920x1080) | mpd/mp4 | 234.31.6.1:6004 | ||||||
AC3 (32 kb/s) | mpd/mp4 | ita | 234.31.6.1:6020 | |||||
AC3 (32 kb/s) | mpd/mp4 | orig | 224.31.6.1:6021 | |||||
AAC (96 kb/s) | mpd/mp4 | ita | 224.31.6.1:6022 | |||||
AAC (96 kb/s) | mpd/mp4 | orig | 224.31.6.1:6023 | |||||
HEVC (1920x1080) | mpd/mp4 | 224.31.6.2:6000 | ||||||
AAC (96 kb/s) | mpd/mp4 | ita | 234.31.6.2:6020 | |||||
CNBC iso6 AVC (1280x720) | mpd/mp4 | 224.31.6.9:6000 | ||||||
CNBC iso6 AAC (32 kb/s) | mpd/mp4 | eng | 224.31.6.9:6020 | |||||
arianespace promo iso6 AVC (1280x720) | mpd/mp4 | 224.31.6.10:6000 | ||||||
arianespace promo iso6 AAC (132 kb/s) | mpd/mp4 | eng | 224.31.6.10:6020 | |||||
SERVICE IP/MAC NOTIFICATION | 300 | MPE-3001 | ||||||
IP/MAC Notification Table (INT) | 224.100.100.7/32 224.30.6.0/24 224.31.6.0/24 |
|||||||
F83 | 12360.42 H DVB-S2/8PSK |
27500 3/4 | Eutelsat | 318-8300 | 13E | |||
DVB-NIP-VV | 1501 | MPE-300 | ||||||
Inverto V&V http://dvb.gw/inverto.tv/s0/live.m3u8 http://dvb.gw/inverto.tv/s1/content.xml http://dvb.gw/inverto.tv/s3/level_1.m3u8 |
application/xml+dvb-nip-nif application/xml+dvb-nip-sif application/xml+dvrkID |
224.0.23.14:3937 | ||||||
inverto.tv/s3/level_1.m3u8 inverto.tv/s0/live.m3u8 inverto.tv/s1/content.xml |
application/xml+dvb-mabr-session-configuration application/vnd.apple.mpeg application/vnd.inverto.file_server_content+xml |
224.1.1.1:10001 | ||||||
10 c0 09 00 00 00 00 00 00 00 27 74 00 00 00 00 00 00 ad b8 40 04 00 00 00 04 ae 80 00 00 05 88 00 00 00 40 00 03 00... | #EXTM3U. #EXT-X-VERSION:6. #EXT-X-MEDIA-SEQUENCE:3350402. #EXT-X-TARGETDURATION:3. #EXTINF:1.975,.live3350402.ts. |
224.1.1.100:16100 | ||||||
224.1.1.100:16101 | ||||||||
FDT-Instance Expires="4294967295" FullFDT="true" FEC-OTI-FEC-Encoding-ID="0" File Content-Location="http://dvb.gw/inverto.tv/s0/5G-EMERGE/Live/hls/crits_linear/crits_linear_v_2000_504263.ts" TOI="7341" Content-Length="1060508" Content-Type="video/mp2t" Content-MD5="VYWtjxDRSSeNTxnKgY1/UA==" |
#EXTM3U. #EXT-X-VERSION:3. #EXT-X-TARGETDURATION:4. #EXT-X-MEDIA-SEQUENCE:504263. #EXT-X-DISCONTINUITY-SEQUENCE:3856. #EXTINF:4.00000,.crits_linear_v_2000_504263.ts. |
224.1.1.100:16102 | ||||||
FDT-Instance Expires="4294967295" FullFDT="true" FEC-OTI-FEC-Encoding-ID="0" File Content-Location="http://dvb.gw/inverto.tv/s0/5G-EMERGE/Live/hls/crits_linear/crits_linear_v_1000_504260.ts" TOI="7335" Content-Length="607616" Content-Type="video/mp2t" Content-MD5="DljQ/GQQyGkXyRmC1GsgXg==" |
#EXTM3U. #EXT-X-VERSION:3. #EXT-X-TARGETDURATION:4. #EXT-X-MEDIA-SEQUENCE:504261. #EXT-X-DISCONTINUITY-SEQUENCE:3856. #EXTINF:4.00000,.crits_linear_v_1000_504261.ts. |
224.1.1.100:16103 | ||||||
DVB-IP/DAB Eutlesat @ 5° West |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
B4 | 11013.00 V DVB-S2/8PSK/DAB |
35295 2/3 | RAI | 5W | ||||
-DAB- DAB+ RAI | none | Ita | ts2na | |||||
D1 | 11456.00 H DVB-S2/QPSK/IP |
2548 3/4 | towerCast | 5W | ||||
-DAB- MPX RTL2 | 52 |
Fra | 521/239.10.1.10:7010 | |||||
D1 | 11461.00 H DVB-S2/QPSK/IP |
5780 3/4 | towerCast | 5W | ||||
-DAB- DAB_M1_M2 | 30 |
Fra | 301/239.0.1.11:5001 301/239.0.1.12:5002 |
|||||
-DAB- RTL2 MPX | 50 |
Fra | 501/239.10.1.10:7010 | |||||
-DAB- MPX RTL2 | 52 |
Fra | 521/239.10.1.10:7010 | |||||
DVB-IP/MPE Intelsat @ 27.5° West |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
66 | 11611.25 V DVB-S2/QPSK/Packetized |
2917 2/3 | Intelsat | 1326-513 | 27W | |||
Siminn Radiomidun - IS907 | 1 |
IPoTS-512 | ||||||
-R- radio | xxx | 228.5.6.7:1234 | ||||||
- | 228.5.6.7:1235 | |||||||
-R- radio | xxx | 228.5.6.7:2345 | ||||||
- | multicast | 228.5.6.7:2346 | ||||||
-R- radio | xxx | 228.5.6.7:3456 | ||||||
- | multicast | 228.5.6.7:3457 | ||||||
-R- radio | xxx | 228.5.6.7:4567 | ||||||
- | multicast | 228.5.6.7:4568 | ||||||
-R- RAS2 | xxx | 228.5.6.7:5678 | ||||||
multicast | 228.5.6.7:5679 | |||||||
-R- RAS1 | xxx | 228.5.6.7:6789 | ||||||
multicast | 228.5.6.7:6790 | |||||||
Sjónvarp Símans | TID-264 Type xx |
280 | 281 Ice | 228.5.6.8:2345 | ||||
Síminn Sport (EPL) | 228.5.6.11:1234 | |||||||
66 | 11635.00 V DVB-S2X/Auto/GSE |
25707 Auto | Intelsat | 1-105 | 27W | |||
1 |
xxx | |||||||
M_Ku_EIK_IS901_S2_N02_105 | 105 |
UDP-1347 | ||||||
224.0.1.1:123 | ||||||||
239.255.50.1:5004 | ||||||||
239.255.50.2:5004 | ||||||||
239.255.50.3:5004 | ||||||||
239.255.50.4:5004 | ||||||||
239.255.50.1:5005 | ||||||||
239.255.50.2:5005 | ||||||||
239.255.50.3:5005 | ||||||||
239.255.50.4:5005 | ||||||||
fip | 239.1.0.1:49154 | |||||||
239.255.50.3:49154 | ||||||||
DVB-IP/MPE Hispasat @ 30° West |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
194 | 12518.00 H DVB-S2/QPSK/IP |
1125 2/3 | PRISA Music Group | 30W |
||||
-R- Cadena SER 1 | Spa | 1001/229.0.0.1:10017 | ||||||
-R- Cadena SER 2 | Spa | 1001/229.0.0.1:10017 | ||||||
-R- Los 40 | Spa | 1002/229.0.0.2:10017 | ||||||
-R- Los 40 Classic | Spa | 1003/229.0.0.3:10017 | ||||||
-R- Cadéna Dial | Spa | 1004/229.0.0.4:10017 | ||||||
-R- Radiolé | Spa | 1005/229.0.0.5:10017 | ||||||
-R- Los 40 Urban | Spa | 1006/229.0.0.6:10017 | ||||||
-R- Los 40 Dance | Spa | 1007/229.0.0.7:10017 | ||||||
194 | 12519.87 H DVB-S2/QPSK/IP |
718 2/3 | PRISA-Cataluña | 30W |
||||
-R- Cadena SER Catalunya | Cat | 2001/230.0.0.1:10017 | ||||||
-R- Los 40 Catalunya | Cat | 2002/230.0.0.2:10017 | ||||||
-R- Cadéna Dial Catalunya | Cat | 2003/230.0.0.3:10017 | ||||||
-R- Los 40 Classic Catalunya | Cat | 2004/230.0.0.4:10017 | ||||||
189 | 12520.35 V DVB-S2/QPSK/IP |
512 3/4 | SAPO | 30W |
||||
-R- Rádio Renascença | Por | 1001/229.0.0.1:10001 | ||||||
-R- RFM Portugal | Por | 1002/229.0.0.2:10002 | ||||||
-R- Mega Hits FM | Por | 1003/229.0.0.3:10003 | ||||||
189 | 12528.80 V DVB-S2/QPSK/IP |
1041 3/4 | Media Capital | 30W |
||||
-R- Rádio Comercial | Por | 1001/230.0.0.1:10100 | ||||||
-R- M80 Rádio | Por | 1002/230.0.0.2:10100 | ||||||
-R- Rádio Cidade | Por | 1003/230.0.0.3:10100 | ||||||
-R- Smooth FM | Por | 1004/230.0.0.4:10100 | ||||||
-R- Vodafone FM | Por | 1005/230.0.0.5:10100 | ||||||
FTA MPEG-2 |
FTA MPEG-4 |
FTA HEVC |
Temporary FTA |
Encrypted MPEG-2 |
Encrypted MPEG-4 |
Encrypted HEVC |
Data | Feed |