DVB-IP Intelsat @ 62° East |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
76 | 11595.25 H DVB-S2/QPSK/IP |
1160 2/5 | Antena Group | 62E | ||||
-R- Magic FM Romania | Rom | 1001/230.0.0.1:10001 | ||||||
-R- Rock FM Romania | Rom | 1002/230.0.0.2:10001 | ||||||
-R- Kiss FM Romania | Rom | 1003/230.0.0.3:10001 | ||||||
DVB-IP/DAB/NIP Astra @ 19° East |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
45 | 11141.00 H DVB-S2X/GSE-Lite |
23500 --- | SES ASTRA | 1-1045 | 19E | |||
SES NIP | ||||||||
26 | 11604.00 V DVB-S/QPSK |
2200 3/4 | WDR | - | 19E | |||
DAB | 3000 |
|||||||
RFC790 | 224.0.0.1 | |||||||
-DAB- WDR (11D) | UDP | 228.10.1.5:10010 | ||||||
-DAB- WDR (9A) | UDP | 228.10.2.5:10010 | ||||||
102 | 12441.00 V DVB-S2X/GSE-Lite |
27500 --- | SES ASTRA | 1-1102 | 19E | |||
Inverto NIP | ||||||||
DVB-IP/MPE/NIP Hot Bird @ 13° East |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
119 | 10891.80 H DVB-S2/QPSK/ACM-VCM |
27500 2/3 | EUTELSAT | 1-3079 | 13E | |||
SmartLNB - Signalling | 200 | MPE-2020 | ||||||
239.0.0.0:10000 | ||||||||
239.0.0.0:10001 | ||||||||
SmartLNB - Logon | 200 | MPE-2021 | ||||||
off | ||||||||
SmartLNB - VLan_No_Tag | 200 | MPE-2022 | ||||||
off | ||||||||
SmartLNB - VLan_Tag | 200 | MPE-2023 | ||||||
off | ||||||||
SmartLNB - Video | 200 | MPE-2060 | ||||||
http://dvb.gw/inverto.tv/s0/5G-EMERGE/Live/hls/crits_linear/crits_linear.m3u8 | 224.0.23.14:3937 224.1.1.20:10001 224.1.1.100:16100 224.1.1.100:16101 224.1.1.100:16102 224.1.1.100:16103 224.1.1.106:16600 |
|||||||
INT_OS_PLATFORM | 800 | MPE-870 | ||||||
B7 10 EB FF | ||||||||
5G_EMERGE | 800 | MPE-8001 | ||||||
IP/MAC Notification Table (INT) | 239.0.0.0/32 224.1.1.100/32 224.1.1.20/32 224.0.23.14/32 224.1.1.103/32 224.1.1.106/32 |
|||||||
121 | 10930.16 H DVB-S2/8PSK |
30000 2/3 | Eutelsat | 318-12100 | 13E | |||
Eutelsat Data 1 | 16999 |
HBBTV-1991 | ||||||
Eutelsat Data 1 | 16999 |
HBBTV-1992 | ||||||
Eutelsat Data 1 | 16999 |
HBBTV-1993 | ||||||
Eutelsat Data 1 | 16999 |
HBBTV-1994 | ||||||
Eutelsat Data 1 | 16999 |
HBBTV-1995 | ||||||
G1 | MODCOD 1 11219.25 H DVB-S2/8PSK/VCM Multistream 1 |
33000 3/5 | Eumetsat | 1-1001 | 13E | |||
Basic Service 1 Primary | 1000 |
MPE-100 | ||||||
TSL Announcement Channel | 224.223.222.223:4711 | |||||||
224.223.222.36:4005 | ||||||||
Basic Service 1 Primary | 1000 |
MPE-500 | ||||||
224.223.222.240:7122 | ||||||||
MODCOD 2 11219.25 H DVB-S2/16APSK/VCM Multistream 1 |
33000 2/3 | High Volume Service 1 Backup | 1001 |
MPE-600 | ||||
TSL-HVS-1 | 224.223.223.223:4711 | |||||||
High Volume Service 1 Backup | 1001 |
MPE-601 | ||||||
E1H-TPG-5 | 224.223.223.3:7019 | |||||||
SERVICE IP/MAC NOTIFICATIN | 800 | MPE-8001 | ||||||
SERVICE IP/MAC NOTIFICATIN | 800 | MPE-870 | ||||||
G14 | MODCOD 1 11470.16 V DVB-S2 |
Eumetsat | 1-1002 | 13E | ||||
MODCOD 2 11470.16 V DVB-S2/16APSK |
33000 2/3 | High Volume Service 2 Backup | 1002 |
MPE-610 | ||||
224.223.224.2:6006/6037/6038 | ||||||||
224.223.224.13:6007/6043/6046 | ||||||||
SERVICE IP/MAC NOTIFICATIN | 800 | MPE-8001 | ||||||
SERVICE IP/MAC NOTIFICATIN | 800 | MPE-870 | ||||||
G17 | MODCOD 1 11526.13 H DVB-S2/16APSK |
33000 2/3 | Eumetsat | 1-1003 | 13E | |||
MODCOD 2 11526.13 H DVB-S2/16APSK |
33000 2/3 | High Volume Service 3 Primary | 1003 |
MPE-620 | ||||
224.223.224.2:6006/6037/6038 | ||||||||
224.223.224.13:6007/6043/6046 | ||||||||
SERVICE IP/MAC NOTIFICATIN | 800 | MPE-8001 | ||||||
SERVICE IP/MAC NOTIFICATIN | 800 | MPE-870 | ||||||
64 | 11996.00 V DVB-S2/QPSK |
29900 5/6 | SkyItalia | 64511-6400 | 13E | |||
SDMS Service1 | 11065 |
OTV-109 | ||||||
SDMS Service2 | 11067 |
OTV-110 | ||||||
F75 | 12206.98 H DVB-S2/QPSK |
27500 5/6 | Eutelsat | 318-7500 | 13E | |||
PoC - pre-fetch list | 10 | MPE-1011 | ||||||
live_catalog.csv | IT519_HD_SI_SKYIT_519_0 orp01-ten012-ch009 orp01-ten012-ch010 |
224.100.100.7:5000 | ||||||
PoC - channel pack 1 | 10 | MPE-1012 | ||||||
off | ||||||||
PoC - channel pack 2 | 10 | mpd/mp4 | MPE-1013 | |||||
HEVC (640x360) | mpd/mp4 | 224.31.6.1:6000 | ||||||
HEVC (960x540) | mpd/mp4 | 234.31.6.1:6001 | ||||||
HEVC (960x540) | mpd/mp4 | 234.31.6.1:6002 | ||||||
HEVC (1280x720) | mpd/mp4 | 234.31.6.1:6003 | ||||||
HEVC (1920x1080) | mpd/mp4 | 234.31.6.1:6004 | ||||||
AC3 (32 kb/s) | mpd/mp4 | ita | 234.31.6.1:6020 | |||||
AC3 (32 kb/s) | mpd/mp4 | orig | 224.31.6.1:6021 | |||||
AAC (96 kb/s) | mpd/mp4 | ita | 224.31.6.1:6022 | |||||
AAC (96 kb/s) | mpd/mp4 | orig | 224.31.6.1:6023 | |||||
HEVC (1920x1080) | mpd/mp4 | 224.31.6.2:6000 | ||||||
AAC (96 kb/s) | mpd/mp4 | ita | 234.31.6.2:6020 | |||||
CNBC iso6 AVC (1280x720) | mpd/mp4 | 224.31.6.9:6000 | ||||||
CNBC iso6 AAC (32 kb/s) | mpd/mp4 | eng | 224.31.6.9:6020 | |||||
arianespace promo iso6 AVC (1280x720) | mpd/mp4 | 224.31.6.10:6000 | ||||||
arianespace promo iso6 AAC (132 kb/s) | mpd/mp4 | eng | 224.31.6.10:6020 | |||||
SERVICE IP/MAC NOTIFICATION | 300 | MPE-3001 | ||||||
IP/MAC Notification Table (INT) | 224.100.100.7/32 224.30.6.0/24 224.31.6.0/24 |
|||||||
F83 | 12360.42 H DVB-S2/8PSK |
27500 3/4 | Eutelsat | 318-8300 | 13E | |||
DVB-NIP-VV | 1501 | MPE-300 | ||||||
Inverto V&V http://dvb.gw/inverto.tv/s0/live.m3u8 http://dvb.gw/inverto.tv/s1/content.xml http://dvb.gw/inverto.tv/s3/level_1.m3u8 |
application/xml+dvb-nip-nif application/xml+dvb-nip-sif application/xml+dvrkID |
224.0.23.14:3937 | ||||||
inverto.tv/s3/level_1.m3u8 inverto.tv/s0/live.m3u8 inverto.tv/s1/content.xml |
application/xml+dvb-mabr-session-configuration application/vnd.apple.mpeg application/vnd.inverto.file_server_content+xml |
224.1.1.1:10001 | ||||||
10 c0 09 00 00 00 00 00 00 00 27 74 00 00 00 00 00 00 ad b8 40 04 00 00 00 04 ae 80 00 00 05 88 00 00 00 40 00 03 00... | #EXTM3U. #EXT-X-VERSION:6. #EXT-X-MEDIA-SEQUENCE:3350402. #EXT-X-TARGETDURATION:3. #EXTINF:1.975,.live3350402.ts. |
224.1.1.100:16100 | ||||||
224.1.1.100:16101 | ||||||||
FDT-Instance Expires="4294967295" FullFDT="true" FEC-OTI-FEC-Encoding-ID="0" File Content-Location="http://dvb.gw/inverto.tv/s0/5G-EMERGE/Live/hls/crits_linear/crits_linear_v_2000_504263.ts" TOI="7341" Content-Length="1060508" Content-Type="video/mp2t" Content-MD5="VYWtjxDRSSeNTxnKgY1/UA==" |
#EXTM3U. #EXT-X-VERSION:3. #EXT-X-TARGETDURATION:4. #EXT-X-MEDIA-SEQUENCE:504263. #EXT-X-DISCONTINUITY-SEQUENCE:3856. #EXTINF:4.00000,.crits_linear_v_2000_504263.ts. |
224.1.1.100:16102 | ||||||
FDT-Instance Expires="4294967295" FullFDT="true" FEC-OTI-FEC-Encoding-ID="0" File Content-Location="http://dvb.gw/inverto.tv/s0/5G-EMERGE/Live/hls/crits_linear/crits_linear_v_1000_504260.ts" TOI="7335" Content-Length="607616" Content-Type="video/mp2t" Content-MD5="DljQ/GQQyGkXyRmC1GsgXg==" |
#EXTM3U. #EXT-X-VERSION:3. #EXT-X-TARGETDURATION:4. #EXT-X-MEDIA-SEQUENCE:504261. #EXT-X-DISCONTINUITY-SEQUENCE:3856. #EXTINF:4.00000,.crits_linear_v_1000_504261.ts. |
224.1.1.100:16103 | ||||||
93 | 12577.38 H DVB-S2/8PSK |
27500 3/4 | Eutelsat | 318-9300 | 13E | |||
Eutelsat Data 1 | 1690 |
HBBTV-6902 | ||||||
Eutelsat Data 1 | 1690 |
HBBTV-6903 | ||||||
Eutelsat Data 1 | 1690 |
HBBTV-6904 | ||||||
Eutelsat Data 1 | 1690 |
HBBTV-6905 | ||||||
Eutelsat Data 1 | 1690 |
HBBTV-6906 | ||||||
DVB-IP/DAB Eutelsat @ 10° East |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
F3 | 11221.00 V DVB-S2/QPSK |
30000 5/6 | Salisbury | 10E | ||||
DAB |
|
|||||||
-DAB- Salisbury | 701/239.232.1.201:2048 | |||||||
DVB-IP/SMPTE/DAB Eutelsat @ 7° East |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
F2 | 12515.00 V DVB-S/QPSK/IP |
1301 3/4 | System O1 Main | 7E | ||||
b7 04 7b 00 xx xx 59 f8 0c 00 b7 04 0c 00 xx xx 5c ae 68 12 00 00 xx xx 59 f8 | 2000/224.1.2.123:2123 | |||||||
-R- Jedynka | Pol | 2010/230.0.0.10:10010 | ||||||
-R- Dwojka | Pol | 2020/230.0.0.20:10020 | ||||||
-R- Trojka | Pol | 2030/230.0.0.30:10030 | ||||||
-R- PR24 | Pol | 2040/230.0.0.40:10040 | ||||||
-R- Polonia | Pol | 2050/230.0.0.50:10050 | ||||||
-R- Jedynka AM | Pol | 2060/230.0.0.60:10060 | ||||||
Device | 4151/235.0.0.1:6000 | |||||||
List | 4152/224.2.127.254:9875 | |||||||
GPS | 4153/224.0.1.1:123 | |||||||
F3 | 12567.00 V DVB-S2/QPSK |
17015 2/3 | DAB | 7E | ||||
-DAB- SWR Baden-Württemberg South (8A & 8D) | fedi2eti | 101/239.132.1.50:5004 | ||||||
-DAB- SWR Baden-Württemberg North (9D) | fedi2eti | 101/239.132.1.51:5004 | ||||||
-DAB- Rheinland-Pfalz (11A) | fedi2eti | 101/239.132.1.52:5004 | ||||||
-DAB- Oberfranken (10B) | fedi2eti | 101/239.16.242.11:60011 | ||||||
-DAB- Unterfranken (10A) | fedi2eti | 101/239.16.242.13:60013 | ||||||
-DAB- Oberpfalz (6C) | fedi2eti | 101/239.16.242.14:60014 | ||||||
-DAB- Niederbayern (7D) | fedi2eti | 101/239.16.242.16:60016 | ||||||
-DAB- Bayern (11D) | fedi2eti | 101/239.16.242.17:60017 | ||||||
-DAB- Oberbayern & Schwaben (10A) | fedi2eti | 101/239.16.242.15:60015 | ||||||
-DAB- hr radio Hessen (7B) | fedi2eti | 101/239.192.254.200:10000 | ||||||
-DAB- NDR Schleswig-Holstein, Kiel (9C) | fedi2eti | 101/239.229.96.33:50000 | ||||||
-DAB- NDR Niedersachsen, Braunschweig (11B) | fedi2eti | 101/239.229.96.42:50000 | ||||||
-DAB- NDR Mecklenburg-Vorpommern, Schwerin (12B) | fedi2eti | 101/239.229.96.43:50000 | ||||||
-DAB- Allgäu-Donau-Iller (8B) | fedi2eti | 101/239.128.57.20:50020 | ||||||
-DAB- Oberbayern South (7A) | fedi2eti | 101/239.128.58.20:50020 | ||||||
DVB-IP/DAB Eutlesat @ 5° West |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
D1 | 11456.00 H DVB-S2/QPSK/IP |
2548 3/4 | towerCast | 5W | ||||
-DAB- MPX RTL2 | 52 |
Fra | 521/239.10.1.10:7010 | |||||
D1 | 11461.00 H DVB-S2/QPSK/IP |
5780 3/4 | towerCast | 5W | ||||
-DAB- DAB_M1_M2 | 30 |
Fra | 301/239.0.1.11:5001 301/239.0.1.12:5002 |
|||||
-DAB- RTL2 MPX | 50 |
Fra | 501/239.10.1.10:7010 | |||||
-DAB- MPX RTL2 | 52 |
Fra | 521/239.10.1.10:7010 | |||||
F4 | 12564.00 V DVB-S2/8PSK/MIS-11 |
35295 2/3 | RAI | 5W | ||||
-DAB- DAB+ RAI | none | Ita | ts2na | |||||
DVB-IP/MPE Eutlesat @ 7° West |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
C2 | 11227.44 V DVB-S2/8PSK |
41667 3/4 | Eutelsat | 1918-40020 | 7W | |||
SB Demo - pre-fetch list | 200 | MPE-2001 | ||||||
live_catalog.csv | dfp01-ten006-ch001 dfp01-ten006-ch027 ch010 |
224.100.100.3:5000 | ||||||
SB Demo - channel pack 1 | 200 | MPE-2002 | ||||||
2M | 33 MPEG4/640x360 | 34 ara | 224.30.2.115:6000 | |||||
Al Aoula Maroc | 33 MPEG4/640x360 | 34 ara | 224.30.2.116:6000 | |||||
Arryadia | 33 MPEG4/640x360 | 34 ara | 224.30.2.117:6000 | |||||
Assadissa | 33 MPEG4/640x360 | 34 ara | 224.30.2.118:6000 | |||||
M24 Marocco | 33 MPEG4/640x360 | 34 ara | 224.30.2.119:6000 | |||||
Medi 1 TV | 33 MPEG4/640x360 | 34 ara | 224.30.2.120:6000 | |||||
Al Maghribia | 33 MPEG4/640x360 | 34 ara | 224.30.2.121:6000 | |||||
Al Aoula Inter | 33 MPEG4/640x360 | 34 ara | 224.30.2.122:6000 | |||||
Athaqafia | 33 MPEG4/640x360 | 34 ara | 224.30.2.123:6000 | |||||
Tamazight | 33 MPEG4/640x360 | 34 ara | 224.30.2.124:6000 | |||||
SB Demo - channel pack 2 | 200 | MPE-2003 | ||||||
Chada TV | 33 MPEG4/640x360 | 34 ara | 224.30.2.125:6000 | |||||
Chada TV | 33 MPEG4/480x270 | 34 ara | 234.30.2.126:6000 | |||||
Elhiwar Ettounsi | 33 MPEG4/640x360 | 34 ara | 234.30.2.127:6000 | |||||
Watania 1 | 33 MPEG4/640x360 | 34 ara | 234.30.2.128:6000 | |||||
Al Jazeera Channel | 33 MPEG4/640x360 | 34 ara | 234.30.2.129:6000 | |||||
Attessia TV | 33 MPEG4/720x576 | 34 ara | 234.30.2.130:6000 | |||||
Tunisina | 33 MPEG4/720x576 | 34 ara | 224.30.2.131:6000 | |||||
Telvza TV | 33 MPEG4/720x576 | 34 ara | 224.30.2.134:6000 | |||||
SB Demo - channel pack 3 | 200 | MPE-2004 | ||||||
Al Insan TV | 33 MPEG4/720x576 | 34 ara | 224.30.2.135:6000 | |||||
Hannibal TV | 33 MPEG4/640x360 | 34 ara | 224.30.2.136:6000 | |||||
Al Janoubia TV | 33 MPEG4/640x360 | 34 fre | 234.30.2.137:6000 | |||||
Carthage+ | 33 MPEG4/640x360 | 34 ara | 224.30.2.138:6000 | |||||
Jawhara TV | 33 MPEG4/640x360 | 34 ara | 224.30.2.139:6000 | |||||
Nessma Ejdida | 33 MPEG4/640x360 | 34 ara | 224.30.2.140:6000 | |||||
Asharq News Channel | 33 MPEG4/640x360 | 34 ara | 224.30.2.141:6000 | |||||
SERVICE IP/MAC NOTIFICATION | 199 | MPE-1991 | ||||||
IP/MAC Notification Table (INT) | ||||||||
Init | 199 | MPE-1999 | ||||||
DVB-IP Intelsat @ 27.5° West |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
66 | 11611.25 V DVB-S2/QPSK/Packetized |
2917 2/3 | Intelsat | 1326-513 | 27W | |||
Siminn Radiomidun - IS907 | 1 |
IPoTS-512 | ||||||
-R- radio | xxx | 228.5.6.7:1234 | ||||||
- | 228.5.6.7:1235 | |||||||
-R- radio | xxx | 228.5.6.7:2345 | ||||||
- | multicast | 228.5.6.7:2346 | ||||||
-R- radio | xxx | 228.5.6.7:3456 | ||||||
- | multicast | 228.5.6.7:3457 | ||||||
-R- radio | xxx | 228.5.6.7:4567 | ||||||
- | multicast | 228.5.6.7:4568 | ||||||
-R- RAS2 | xxx | 228.5.6.7:5678 | ||||||
multicast | 228.5.6.7:5679 | |||||||
-R- RAS1 | xxx | 228.5.6.7:6789 | ||||||
multicast | 228.5.6.7:6790 | |||||||
Sjónvarp Símans | TID-264 Type xx |
280 | 281 Ice | 228.5.6.8:2345 | ||||
Síminn Sport (EPL) | 228.5.6.11:1234 | |||||||
66 | 11635.00 V DVB-S2X/Auto/GSE |
25707 Auto | Intelsat | 1-105 | 27W | |||
1 |
xxx | |||||||
M_Ku_EIK_IS901_S2_N02_105 | 105 |
UDP-1347 | ||||||
224.0.1.1:123 | ||||||||
239.255.50.1:5004 | ||||||||
239.255.50.2:5004 | ||||||||
239.255.50.3:5004 | ||||||||
239.255.50.4:5004 | ||||||||
239.255.50.1:5005 | ||||||||
239.255.50.2:5005 | ||||||||
239.255.50.3:5005 | ||||||||
239.255.50.4:5005 | ||||||||
fip | 239.1.0.1:49154 | |||||||
239.255.50.3:49154 | ||||||||
DVB-IP Hispasat @ 30° West |
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
SID ONID-TID |
V.PID | A.PID Language |
IP/MPE.PID Unicast |
Foot Prints |
194 | 12518.00 H DVB-S2/QPSK/IP |
1125 2/3 | PRISA Music Group | 30W |
||||
-R- Cadena SER 1 | Spa | 1001/229.0.0.1:10017 | ||||||
-R- Cadena SER 2 | Spa | 1001/229.0.0.1:10017 | ||||||
-R- Los 40 | Spa | 1002/229.0.0.2:10017 | ||||||
-R- Los 40 Classic | Spa | 1003/229.0.0.3:10017 | ||||||
-R- Cadéna Dial | Spa | 1004/229.0.0.4:10017 | ||||||
-R- Radiolé | Spa | 1005/229.0.0.5:10017 | ||||||
-R- Los 40 Urban | Spa | 1006/229.0.0.6:10017 | ||||||
-R- Los 40 Dance | Spa | 1007/229.0.0.7:10017 | ||||||
194 | 12519.87 H DVB-S2/QPSK/IP |
718 2/3 | PRISA-Cataluña | 30W |
||||
-R- Cadena SER Catalunya | Cat | 2001/230.0.0.1:10017 | ||||||
-R- Los 40 Catalunya | Cat | 2002/230.0.0.2:10017 | ||||||
-R- Cadéna Dial Catalunya | Cat | 2003/230.0.0.3:10017 | ||||||
-R- Los 40 Classic Catalunya | Cat | 2004/230.0.0.4:10017 | ||||||
189 | 12520.35 V DVB-S2/QPSK/IP |
512 3/4 | SAPO | 30W |
||||
-R- Rádio Renascença | Por | 1001/229.0.0.1:10001 | ||||||
-R- RFM Portugal | Por | 1002/229.0.0.2:10002 | ||||||
-R- Mega Hits FM | Por | 1003/229.0.0.3:10003 | ||||||
189 | 12528.80 V DVB-S2/QPSK/IP |
1041 3/4 | Media Capital | 30W |
||||
-R- Rádio Comercial | Por | 1001/230.0.0.1:10100 | ||||||
-R- M80 Rádio | Por | 1002/230.0.0.2:10100 | ||||||
-R- Rádio Cidade | Por | 1003/230.0.0.3:10100 | ||||||
-R- Smooth FM | Por | 1004/230.0.0.4:10100 | ||||||
-R- Vodafone FM | Por | 1005/230.0.0.5:10100 | ||||||
FTA MPEG-2 |
FTA MPEG-4 |
FTA HEVC |
Temporary FTA |
Encrypted MPEG-2 |
Encrypted MPEG-4 |
Encrypted HEVC |
Data | Feed |